Air access to Armenia is through the country’s main International airport at “Zvartnots” , approximately 11 km from Yerevan.
“Zvartnots” International Airport renders high-quality airport and commercial services, operating on highest levels of security, service and quality. The airport “Shirak” of Gyumri is the second in the Republic of Armenia.
The airport is located 5 km far from Gyumri, the second largest city in Armenia, and 120 km far from Yerevan. Over 20 airlines have received licenses for flight operations and currently perform scheduled as well as non-scheduled flights
CITY | AIRLINE | CODE | FLIGHT No |
---|---|---|---|
VIENNA | AUSTRIAN AIRLINES | VIE | OS 641 |
WARSAW | LOR POLISH AIRLINES | WAW | LO0727 |
PARIS | AIR FRANCE | PAR | AF 1060 |
BUCHAREST | TAROM | BUH | RO 109 |
ATHENS | AEGEAN AIRLINES | ATH | A3 898 |
DOHA | QATAR AIRWAYS | DOH | QR 285/span> |
DUBAI | FLY DUBAI | DXB | FZ 717 |
SHARJAH | AIR ARABIA | SHJ | G9 244 |
ISTANBUL | ATLASGLOBAL | IST | KK 1822 |
KIEV | UKRAINE AIRLINES | IEV | PS 613/611 |
TEL-AVIV | AIRCOMPANY ARMENIA | TLV | RM 79 |
LYON | AIRCOMPANY ARMENIA | LYS | RM 737 |
MOSCOW(SVO) | AEROFLOT | SVO | SU1864/1862/1868/1866 |
MOSCOW(DME) | S7 AIRLINES | DME | S7 907/911/913 |
MINSQ | BELAVIA | MSQ | B2 733 |
ST.PETERBURG | URAL AIRLINES | LED | U6 2813 |
KRASNODAR | URAL AIRLINES | KRR | U6 2871 |
ROSTOV | URAL AIRLINES | ROV | U6 2631 |
BEYRUT | MIDDLE EAST AIRLINES | BEY | ME 275 |
THR | MAHAN | THR | W5 1150 |
Overland road routes connect Armenia with each of its neighbors; however, those through Azerbaijan and Turkey remain closed owing to the ongoing blockade of Armenia by these countries.
Two routes remain open through Georgia providing access to the Black Sea ports of Batumi and Poti. One of the shortest routes for crossing Georgian / Armenian border is Sadakhlo / Bagratashen border point and Ninotsminda / Bavra.
There is also a route through Iran to the Persian Gulf. The road network is relatively well developed with over 98% of interstate roads paved